Financial Resources
| Balance Sheet ($ in millions, except per share) | 1/31/2026 | 12/31/2025 |
|---|---|---|
| Equity Investments | $1,198.8 | $1,186.2 |
| Income Investments | $15.4 | $15.4 |
| Total Direct Investments | $1,214.2 | $1,201.5 |
| Legacy Private Equity Funds | $3.8 | $3.8 |
| Total Private Equity Fair Value | $1,218.0 | $1,205.3 |
| Cash / Liquid Investments | $81.2 | $91.6 |
| Credit Facility Borrowings | ($90.0) | ($90.0) |
| Dividend Payable | ($20.3) | - |
| Other | ($2.7) | ($3.3) |
| Net Asset Value | $1,186.3 | $1,203.6 |
| Net Asset Value per Share | $27.63 | $27.80 |
| Summary of Private Equity Exposure | ||
| Private Equity Investment Level | 103% | 101% |
| Cash / Liquid Investments + Available Credit Facility | $291.2 | $288.5 |
| Adjusted Unfunded Commitments | $42.4 | $35.5 |
| Adjusted Commitment Cover Ratio | 687% | 812% |
| Sterling NAV & Trading Information (£) | ||
| NAV Per Share | £20.13 | £20.94 |
| Closing Share Price | £15.36 | £15.70 |
| Premium (Discount) | -23.7% | -25.0% |
As at 31 January 2026.