Financial Resources
| Balance Sheet ($ in millions, except per share) | 9/30/2025 | 8/31/2025 |
|---|---|---|
| Equity Investments | $1,246.0 | $1,265.6 |
| Income Investments | $22.8 | $22.8 |
| Total Direct Investments | $1,268.8 | $1,288.3 |
| Legacy Private Equity Funds | $4.1 | $4.1 |
| Total Private Equity Fair Value | $1,272.9 | $1,292.4 |
| Cash / Liquid Investments | $55.0 | $58.7 |
| Credit Facility Borrowings | ($90.0) | ($90.0) |
| Other | $1.1 | $1.2 |
| Net Asset Value | $1,239.0 | $1,262.3 |
| Net Asset Value per Share | $27.44 | $27.79 |
| Summary of Private Equity Exposure | ||
| Private Equity Investment Level | 103% | 102% |
| Cash / Liquid Investments + Available Credit Facility | $265.0 | $268.7 |
| Adjusted Unfunded Commitments | $34.1 | $34.1 |
| Adjusted Commitment Cover Ratio | 777% | 788% |
| Sterling NAV & Trading Information (£) | ||
| NAV Per Share | £20.38 | £20.57 |
| Closing Share Price | £14.90 | £14.00 |
| Premium (Discount) | -26.9% | -31.9% |
As at 30 September 2025.