Financial Resources
Balance Sheet ($ in millions, except per share) | 31/12/22 | 30/11/22 |
Equity Investments | $1,265.5 | $1,264.2 |
Income Investments | 105.6 | 108.7 |
Total Direct Investments | $1,371.1 | $1,373.0 |
Legacy Private Equity Funds | 7.4 | 8.3 |
Total Private Equity Fair Value | $1,378.5 | $1,381.3 |
Cash | 7.0 | 4.6 |
Credit Facility Borrowings | - | - |
ZDPs | (72.8) | (71.8) |
Other Assets / Liabilities (Net) | (6.0) | (6.0) |
Net Asset Value | $1,306.7 | $1,308.1 |
Net Asset Value Per Share | $27.94 | $27.97 |
Summary of Private Equity Exposure | 31/12/2022 | 30/11/2022 |
Private Equity Investment Level | 105% | 106% |
Cash + Available Credit Facility | 307.0 | 304.6 |
Adjusted Unfunded Commitments | 47.6 | 47.2 |
Adjusted Commitment Cover Ratio | 646% | 645% |
Sterling NAV & Trading Information (£) | 31/12/2022 | 30/11/2022 |
NAV Per Share | £23.23 | £23.49 |
Closing Share Price | £16.00 | £15.80 |
Premium (Discount) | (31.1%) | (32.7%) |
As at 31 December 2022.