Financial Resources
| Balance Sheet ($ in millions, except per share) | 3/31/2026 | 2/28/2026 |
|---|---|---|
| Equity Investments | $1,240.6 | $1,192.3 |
| Income Investments | $14.6 | $15.2 |
| Total Direct Investments | $1,255.3 | $1,207.5 |
| Legacy Private Equity Funds | $3.8 | $3.8 |
| Total Private Equity Fair Value | $1,259.1 | $1,211.3 |
| Cash / Liquid Investments | $15.6 | $49.6 |
| Credit Facility Borrowings | ($120.0) | ($90.0) |
| Dividend Payable | $0.0 | $0.0 |
| Other | ($7.6) | ($3.3) |
| Net Asset Value | $1,147.1 | $1,167.7 |
| Net Asset Value per Share | $27.12 | $27.41 |
| Summary of Private Equity Exposure | ||
| Private Equity Investment Level | 110% | 104% |
| Cash / Liquid Investments + Available Credit Facility | $195.6 | $259.6 |
| Adjusted Unfunded Commitments | $43.9 | $33.6 |
| Adjusted Commitment Cover Ratio | 446% | 774% |
| Sterling NAV & Trading Information (£) | ||
| NAV Per Share | £20.57 | £20.39 |
| Closing Share Price | £13.24 | £14.30 |
| Premium (Discount) | -35.6% | -29.9% |
As at 31 March 2026.