Financial Resources
| Balance Sheet ($ in millions, except per share) | 10/31/2025 | 9/30/2025 |
|---|---|---|
| Equity Investments | $1,219.0 | $1,246.0 |
| Income Investments | $22.8 | $22.8 |
| Total Direct Investments | $1,241.8 | $1,268.8 |
| Legacy Private Equity Funds | $3.8 | $4.1 |
| Total Private Equity Fair Value | $1,245.6 | $1,272.9 |
| Cash / Liquid Investments | $66.8 | $55.0 |
| Credit Facility Borrowings | ($90.0) | ($90.0) |
| Other | $2.2 | $1.1 |
| Net Asset Value | $1,224.6 | $1,239.0 |
| Net Asset Value per Share | $27.52 | $27.44 |
| Summary of Private Equity Exposure | ||
| Private Equity Investment Level | 102% | 103% |
| Cash / Liquid Investments + Available Credit Facility | $276.8 | $265.0 |
| Adjusted Unfunded Commitments | $35.5 | $34.1 |
| Adjusted Commitment Cover Ratio | 780% | 777% |
| Sterling NAV & Trading Information (£) | ||
| NAV Per Share | £20.95 | £20.38 |
| Closing Share Price | £15.02 | £14.90 |
| Premium (Discount) | -28.3% | -26.9% |
As at 31 October 2025.