Financial Resources
Balance Sheet ($ in millions, except per share) | 7/31/2025 | 6/30/2025 |
---|---|---|
Equity Investments | $1,265.2 | $1,235.7 |
Income Investments | $23.4 | $23.4 |
Total Direct Investments | $1,288.6 | $1,259.1 |
Legacy Private Equity Funds | $4.0 | $4.2 |
Total Private Equity Fair Value | $1,292.7 | $1,263.3 |
Cash / Liquid Investments | $69.2 | $74.0 |
Credit Facility Borrowings | ($90.0) | ($90.0) |
Dividend Payable | ($21.4) | - |
Other | $1.8 | $0.7 |
Net Asset Value | $1,252.3 | $1,248.0 |
Net Asset Value per Share | $27.54 | $27.42 |
Summary of Private Equity Exposure | ||
Private Equity Investment Level | 103% | 101% |
Cash / Liquid Investments + Available Credit Facility | $279.2 | $284.0 |
Adjusted Unfunded Commitments | $33.9 | $32.7 |
Adjusted Commitment Cover Ratio | 824% | 868% |
Sterling NAV & Trading Information (£) | ||
NAV Per Share | £20.81 | £20.01 |
Closing Share Price | £14.50 | £14.24 |
Premium (Discount) | -30.3% | -28.8% |
As at 31 July 2025.