Financial Resources
Balance Sheet ($ in millions, except per share) | 30-04-23 | 31-03-23 |
---|---|---|
Equity Investments | $1,297.1 | $1,290.8 |
Income Investments | $96.3 | $97.8 |
Total Direct Investments | $1,393.4 | $1,388.6 |
Legacy Private Equity Funds | $7.6 | $7.5 |
Total Private Equity Fair Value | $1,401.0 | $1,396.1 |
Cash | $5.4 | $7.7 |
Credit Facility Borrowings | $0.0 | $0.0 |
Dividend Payable | $0.0 | $0.0 |
ZDPs | ($77.1) | ($75.6) |
Other Assets / Liabilities (Net) | ($7.7) | ($9.4) |
Net Asset Value | $1,321.70 | $1,318.80 |
Net Asset Value per Share * | $28.26 | $28.20 |
Summary of Private Equity Exposure | ||
Private Equity Investment Level | 106% | 106% |
Cash + Available Credit Facility | $305.4 | $307.7 |
Adjusted Unfunded Commitments | $44.3 | $47.6 |
Adjusted Commitment Cover Ratio ** | 689% | 646% |
Sterling NAV & Trading Information (£) | ||
NAV Per Share | £22.48 | £22.81 |
Closing Share Price | £15.58 | £14.05 |
Premium (Discount) | -30.70% | -38.40% |
As at 30 April 2023.