Financial Resources
| Balance Sheet ($ in millions, except per share) | 11/30/2025 | 10/31/2025 |
|---|---|---|
| Equity Investments | $1,200.0 | $1,219.0 |
| Income Investments | $19.0 | $22.8 |
| Total Direct Investments | $1,219.0 | $1,241.8 |
| Legacy Private Equity Funds | $3.8 | $3.8 |
| Total Private Equity Fair Value | $1,222.9 | $1,245.6 |
| Cash / Liquid Investments | $78.5 | $66.8 |
| Credit Facility Borrowings | ($90.0) | ($90.0) |
| Other | $0.8 | $2.2 |
| Net Asset Value | $1,212.2 | $1,224.6 |
| Net Asset Value per Share | $27.67 | $27.52 |
| Summary of Private Equity Exposure | ||
| Private Equity Investment Level | 101% | 102% |
| Cash / Liquid Investments + Available Credit Facility | $288.5 | $276.8 |
| Adjusted Unfunded Commitments | $35.5 | $35.5 |
| Adjusted Commitment Cover Ratio | 812% | 780% |
| Sterling NAV & Trading Information (£) | ||
| NAV Per Share | £20.88 | £20.95 |
| Closing Share Price | £15.70 | £15.02 |
| Premium (Discount) | -24.8% | -28.3% |
As at 30 November 2025.