Financial Resources
Balance Sheet ($ in millions, except per share) | 8/31/2025 | 7/31/2025 |
---|---|---|
Equity Investments | $1,265.6 | $1,265.2 |
Income Investments | $22.8 | $23.4 |
Total Direct Investments | $1,288.3 | $1,288.6 |
Legacy Private Equity Funds | $4.1 | $4.0 |
Total Private Equity Fair Value | $1,292.4 | $1,292.7 |
Cash / Liquid Investments | $58.7 | $69.2 |
Credit Facility Borrowings | ($90.0) | ($90.0) |
Dividend Payable | $0.0 | ($21.4) |
Other | $1.2 | $1.8 |
Net Asset Value | $1,262.3 | $1,252.3 |
Net Asset Value per Share | $27.79 | $27.54 |
Summary of Private Equity Exposure | ||
Private Equity Investment Level | 102% | 103% |
Cash / Liquid Investments + Available Credit Facility | $268.7 | $279.2 |
Adjusted Unfunded Commitments | $34.1 | $33.9 |
Adjusted Commitment Cover Ratio | 788% | 824% |
Sterling NAV & Trading Information (£) | ||
NAV Per Share | £20.57 | £20.81 |
Closing Share Price | £14.00 | £14.50 |
Premium (Discount) | -31.9% | -30.3% |
As at 31 August 2025.