Financial Resources
| Balance Sheet ($ in millions, except per share) | 2/28/2026 | 1/31/2026 |
|---|---|---|
| Equity Investments | $1,192.3 | $1,198.8 |
| Income Investments | $15.2 | $15.4 |
| Total Direct Investments | $1,207.5 | $1,214.2 |
| Legacy Private Equity Funds | $3.8 | $3.8 |
| Total Private Equity Fair Value | $1,211.3 | $1,218.0 |
| Cash / Liquid Investments | $49.6 | $81.2 |
| Credit Facility Borrowings | ($90.0) | ($90.0) |
| Dividend Payable | $0.0 | ($20.3) |
| Other | ($3.3) | ($2.7) |
| Net Asset Value | $1,167.7 | $1,186.3 |
| Net Asset Value per Share | $27.41 | $27.63 |
| Summary of Private Equity Exposure | ||
| Private Equity Investment Level | 104% | 103% |
| Cash / Liquid Investments + Available Credit Facility | $259.6 | $291.2 |
| Adjusted Unfunded Commitments | $33.6 | $42.4 |
| Adjusted Commitment Cover Ratio | 774% | 687% |
| Sterling NAV & Trading Information (£) | ||
| NAV Per Share | £20.39 | £20.13 |
| Closing Share Price | £14.30 | £15.36 |
| Premium (Discount) | -29.9% | -23.7% |
As at 28 February 2026.