Financial Resources
Balance Sheet ($ in millions, except per share) | 31/7/23 | 30/6/23 |
---|---|---|
Equity Investments | $1,347.5 | $1,315.9 |
Income Investments | $95.8 | $95.4 |
Total Direct Investments | $1,443.3 | $1,411.3 |
Legacy Private Equity Funds | $7.8 | $7.6 |
Total Private Equity Fair Value | $1,451.1 | $1,418.9 |
Cash | $1.7 | $1.2 |
Credit Facility Borrowings | ($5.0) | ($10.0) |
Dividend Payable | ($21.9) | $0.0 |
ZDPs | ($79.8) | ($78.6) |
Other Assets / Liabilities (Net) | ($7.2) | ($8.9) |
Net Asset Value | $1,339.0 | $1,322.6 |
Net Asset Value per Share | $28.79 | $28.43 |
Summary of Private Equity Exposure | ||
Private Equity Investment Level | 108% | 107% |
Cash + Available Credit Facility | $296.7 | $291.2 |
Adjusted Unfunded Commitments | $44.2 | $44.2 |
Adjusted Commitment Cover Ratio | 671% | 659% |
Sterling NAV & Trading Information (£) | ||
NAV Per Share | £22.38 | £22.36 |
Closing Share Price | £15.56 | £15.02 |
Premium (Discount) | -30.46% | -32.83% |
As at 31 July 2023.