Financial Resources
| Balance Sheet ($ in millions, except per share) | 4/30/2026 | 3/31/2026 |
|---|---|---|
| Equity Investments | $1,241.2 | $1,240.6 |
| Income Investments | $14.6 | $14.6 |
| Total Direct Investments | $1,255.8 | $1,255.3 |
| Legacy Private Equity Funds | $4.4 | $3.8 |
| Total Private Equity Fair Value | $1,260.2 | $1,259.1 |
| Cash / Liquid Investments | $22.4 | $15.6 |
| Credit Facility Borrowings | ($120.0) | ($120.0) |
| Dividend Payable | $0.0 | $0.0 |
| Other | ($6.0) | ($7.6) |
| Net Asset Value | $1,156.6 | $1,147.1 |
| Net Asset Value per Share | $27.42 | $27.12 |
| Summary of Private Equity Exposure | ||
| Private Equity Investment Level | 109% | 110% |
| Cash / Liquid Investments + Available Credit Facility | $202.4 | $195.6 |
| Adjusted Unfunded Commitments | $43.3 | $43.9 |
| Adjusted Commitment Cover Ratio | 467% | 446% |
| Sterling NAV & Trading Information (£) | ||
| NAV Per Share | £20.18 | £20.57 |
| Closing Share Price | £13.48 | £13.24 |
| Premium (Discount) | -33.2% | -35.6% |
As at 30 April 2026.